P250 | Hive
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-Tested
Basics
| Weapon | P250 |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | hy_redhex |
| paint_index | 219 |
| Phase | — |
| Wear range | 0.0000 – 0.3000 |
| def_index | 36 |
| Internal name | weapon_p250 |
Source
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been painted using a hexagon patterned hydrographic.
Tradable variants 9
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P250 | Hive (Factory New) | StatTrak™ P250 | Hive (Factory New) | Souvenir P250 | Hive (Factory New) |
| Minimal Wear | P250 | Hive (Minimal Wear) | StatTrak™ P250 | Hive (Minimal Wear) | Souvenir P250 | Hive (Minimal Wear) |
| Field-Tested | P250 | Hive (Field-Tested) | StatTrak™ P250 | Hive (Field-Tested) | Souvenir P250 | Hive (Field-Tested) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。