MAC-10 | Ultraviolet
Mil-Spec Grade
StatTrak™
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | MAC-10 |
|---|---|
| Category | SMGs |
| Team | Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | so_purple |
| paint_index | 98 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 17 |
| Internal name | weapon_mac10 |
Source
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme.
Elegant design paired with brutal intent
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | MAC-10 | Ultraviolet (Factory New) | StatTrak™ MAC-10 | Ultraviolet (Factory New) | Souvenir MAC-10 | Ultraviolet (Factory New) |
| Minimal Wear | MAC-10 | Ultraviolet (Minimal Wear) | StatTrak™ MAC-10 | Ultraviolet (Minimal Wear) | Souvenir MAC-10 | Ultraviolet (Minimal Wear) |
| Field-Tested | MAC-10 | Ultraviolet (Field-Tested) | StatTrak™ MAC-10 | Ultraviolet (Field-Tested) | Souvenir MAC-10 | Ultraviolet (Field-Tested) |
| Well-Worn | MAC-10 | Ultraviolet (Well-Worn) | StatTrak™ MAC-10 | Ultraviolet (Well-Worn) | Souvenir MAC-10 | Ultraviolet (Well-Worn) |
| Battle-Scarred | MAC-10 | Ultraviolet (Battle-Scarred) | StatTrak™ MAC-10 | Ultraviolet (Battle-Scarred) | Souvenir MAC-10 | Ultraviolet (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Solid Color。