Sawed-Off | First Class
Mil-Spec Grade
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Sawed-Off |
|---|---|
| Category | Heavy |
| Team | Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | cu_green_leather_sawedoff |
| paint_index | 345 |
| Phase | — |
| Wear range | 0.0000 – 0.5000 |
| def_index | 29 |
| Internal name | weapon_sawedoff |
Source
Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. Its stock has been wrapped in green leather.
Mimosa not included
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Sawed-Off | First Class (Factory New) | — | Souvenir Sawed-Off | First Class (Factory New) |
| Minimal Wear | Sawed-Off | First Class (Minimal Wear) | — | Souvenir Sawed-Off | First Class (Minimal Wear) |
| Field-Tested | Sawed-Off | First Class (Field-Tested) | — | Souvenir Sawed-Off | First Class (Field-Tested) |
| Well-Worn | Sawed-Off | First Class (Well-Worn) | — | Souvenir Sawed-Off | First Class (Well-Worn) |
| Battle-Scarred | Sawed-Off | First Class (Battle-Scarred) | — | Souvenir Sawed-Off | First Class (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。