MAC-10 | Sakkaku
Restricted
StatTrak™
Souvenir-capable
Legacy model
Field-TestedWell-WornBattle-Scarred
Basics
| Weapon | MAC-10 |
|---|---|
| Category | SMGs |
| Team | Terrorist |
| Rarity | Restricted rarity_mythical_weapon |
| Pattern code | cu_mac10_sakkaku |
| paint_index | 1229 |
| Phase | — |
| Wear range | 0.2100 – 0.7900 |
| def_index | 17 |
| Internal name | weapon_mac10 |
Source
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. In specific lighting the eyes on this custom painted MAC-10 glow red.
Make your perception their reality
Tradable variants 9
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Field-Tested | MAC-10 | Sakkaku (Field-Tested) | StatTrak™ MAC-10 | Sakkaku (Field-Tested) | Souvenir MAC-10 | Sakkaku (Field-Tested) |
| Well-Worn | MAC-10 | Sakkaku (Well-Worn) | StatTrak™ MAC-10 | Sakkaku (Well-Worn) | Souvenir MAC-10 | Sakkaku (Well-Worn) |
| Battle-Scarred | MAC-10 | Sakkaku (Battle-Scarred) | StatTrak™ MAC-10 | Sakkaku (Battle-Scarred) | Souvenir MAC-10 | Sakkaku (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。