★ Broken Fang Gloves | Jade
Superior
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Broken Fang Gloves |
|---|---|
| Category | Gloves |
| Team | Both Teams |
| Rarity | Superior rarity_ancient |
| Pattern code | operation10_metalic_green |
| paint_index | 10085 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 4725 |
| Internal name | studded_brokenfang_gloves |
Source
Description
These fingerless gloves have been decorated with metal studs and the Operation Broken Fang logo.
Tradable variants 5
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Broken Fang Gloves | Jade (Factory New) | — | — |
| Minimal Wear | ★ Broken Fang Gloves | Jade (Minimal Wear) | — | — |
| Field-Tested | ★ Broken Fang Gloves | Jade (Field-Tested) | — | — |
| Well-Worn | ★ Broken Fang Gloves | Jade (Well-Worn) | — | — |
| Battle-Scarred | ★ Broken Fang Gloves | Jade (Battle-Scarred) | — | — |
market_hash_name is the key for prices and inspect links · style: None。