★ Broken Fang Gloves | Yellow-banded
Superior
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Broken Fang Gloves |
|---|---|
| Category | Gloves |
| Team | Both Teams |
| Rarity | Superior rarity_ancient |
| Pattern code | operation10_poison_frog_black_yellow |
| paint_index | 10086 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 4725 |
| Internal name | studded_brokenfang_gloves |
Source
Description
These fingerless gloves have been decorated with metal studs and the Operation Broken Fang logo.
Tradable variants 5
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Broken Fang Gloves | Yellow-banded (Factory New) | — | — |
| Minimal Wear | ★ Broken Fang Gloves | Yellow-banded (Minimal Wear) | — | — |
| Field-Tested | ★ Broken Fang Gloves | Yellow-banded (Field-Tested) | — | — |
| Well-Worn | ★ Broken Fang Gloves | Yellow-banded (Well-Worn) | — | — |
| Battle-Scarred | ★ Broken Fang Gloves | Yellow-banded (Battle-Scarred) | — | — |
market_hash_name is the key for prices and inspect links · style: None。