P250 | Splash
Restricted
StatTrak™
Souvenir-capable
Factory NewMinimal WearField-Tested
Basics
| Weapon | P250 |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Restricted rarity_mythical_weapon |
| Pattern code | sp_splash_p250 |
| paint_index | 162 |
| Phase | — |
| Wear range | 0.0600 – 0.1800 |
| def_index | 36 |
| Internal name | weapon_p250 |
Source
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been spray-painted and decorated using a splash-shaped stencil.
Tradable variants 9
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P250 | Splash (Factory New) | StatTrak™ P250 | Splash (Factory New) | Souvenir P250 | Splash (Factory New) |
| Minimal Wear | P250 | Splash (Minimal Wear) | StatTrak™ P250 | Splash (Minimal Wear) | Souvenir P250 | Splash (Minimal Wear) |
| Field-Tested | P250 | Splash (Field-Tested) | StatTrak™ P250 | Splash (Field-Tested) | Souvenir P250 | Splash (Field-Tested) |
market_hash_name is the key for prices and inspect links · style: Spray-Paint。