P250 | Black & Tan
Mil-Spec Grade
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | P250 |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | hy_desert_multicam |
| paint_index | 928 |
| Phase | — |
| Wear range | 0.0000 – 0.5000 |
| def_index | 36 |
| Internal name | weapon_p250 |
Source
- Stockholm 2021 Dust II Souvenir Package
- Antwerp 2022 Dust II Souvenir Package
- Rio 2022 Dust II Souvenir Package
- Shanghai 2024 Dust II Souvenir Package
- Austin 2025 Dust II Souvenir Package
- Budapest 2025 Dust II Souvenir Package
- The 2021 Dust 2 Collection
- Austin 2025 Dust II Souvenir Highlight Package
- Budapest 2025 Dust II Souvenir Highlight Package
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A black and tan-colored multicam hydrographic has been applied.
Can't miss if you don't shoot
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P250 | Black & Tan (Factory New) | — | Souvenir P250 | Black & Tan (Factory New) |
| Minimal Wear | P250 | Black & Tan (Minimal Wear) | — | Souvenir P250 | Black & Tan (Minimal Wear) |
| Field-Tested | P250 | Black & Tan (Field-Tested) | — | Souvenir P250 | Black & Tan (Field-Tested) |
| Well-Worn | P250 | Black & Tan (Well-Worn) | — | Souvenir P250 | Black & Tan (Well-Worn) |
| Battle-Scarred | P250 | Black & Tan (Battle-Scarred) | — | Souvenir P250 | Black & Tan (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。