AUG | Plague
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | AUG |
|---|---|
| Category | Rifles |
| Team | Counter-Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | gs_aug_plague |
| paint_index | 1088 |
| Phase | — |
| Wear range | 0.0000 – 0.7600 |
| def_index | 8 |
| Internal name | weapon_aug |
Source
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted using dark fantasy and horror as inspiration.
\"Like a moth to a flame\"
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AUG | Plague (Factory New) | StatTrak™ AUG | Plague (Factory New) | Souvenir AUG | Plague (Factory New) |
| Minimal Wear | AUG | Plague (Minimal Wear) | StatTrak™ AUG | Plague (Minimal Wear) | Souvenir AUG | Plague (Minimal Wear) |
| Field-Tested | AUG | Plague (Field-Tested) | StatTrak™ AUG | Plague (Field-Tested) | Souvenir AUG | Plague (Field-Tested) |
| Well-Worn | AUG | Plague (Well-Worn) | StatTrak™ AUG | Plague (Well-Worn) | Souvenir AUG | Plague (Well-Worn) |
| Battle-Scarred | AUG | Plague (Battle-Scarred) | StatTrak™ AUG | Plague (Battle-Scarred) | Souvenir AUG | Plague (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Gunsmith。