Sawed-Off | Copper
Mil-Spec Grade
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Sawed-Off |
|---|---|
| Category | Heavy |
| Team | Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | aq_copper |
| paint_index | 41 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 29 |
| Internal name | weapon_sawedoff |
Source
Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been copper plated.
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Sawed-Off | Copper (Factory New) | — | Souvenir Sawed-Off | Copper (Factory New) |
| Minimal Wear | Sawed-Off | Copper (Minimal Wear) | — | Souvenir Sawed-Off | Copper (Minimal Wear) |
| Field-Tested | Sawed-Off | Copper (Field-Tested) | — | Souvenir Sawed-Off | Copper (Field-Tested) |
| Well-Worn | Sawed-Off | Copper (Well-Worn) | — | Souvenir Sawed-Off | Copper (Well-Worn) |
| Battle-Scarred | Sawed-Off | Copper (Battle-Scarred) | — | Souvenir Sawed-Off | Copper (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Patina。