P250 | Steel Disruption
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-Tested
Basics
| Weapon | P250 |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | am_ddpatdense_silver |
| paint_index | 230 |
| Phase | — |
| Wear range | 0.0000 – 0.2000 |
| def_index | 36 |
| Internal name | weapon_p250 |
Source
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been covered in a metallic foil stamped with a digital disruptive pattern.
Tradable variants 9
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P250 | Steel Disruption (Factory New) | StatTrak™ P250 | Steel Disruption (Factory New) | Souvenir P250 | Steel Disruption (Factory New) |
| Minimal Wear | P250 | Steel Disruption (Minimal Wear) | StatTrak™ P250 | Steel Disruption (Minimal Wear) | Souvenir P250 | Steel Disruption (Minimal Wear) |
| Field-Tested | P250 | Steel Disruption (Field-Tested) | StatTrak™ P250 | Steel Disruption (Field-Tested) | Souvenir P250 | Steel Disruption (Field-Tested) |
market_hash_name is the key for prices and inspect links · style: Anodized Multicolored。