P250 | Copper Oxide
Consumer Grade
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | P250 |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Consumer Grade rarity_common_weapon |
| Pattern code | so_greyblue_p250 |
| paint_index | 1307 |
| Phase | — |
| Wear range | 0.0000 – 0.6500 |
| def_index | 36 |
| Internal name | weapon_p250 |
Source
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been painted with blue and rose gold solid colors.
I'm trying something different here, tell me what you think - Yukako, Gunsmith
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P250 | Copper Oxide (Factory New) | — | Souvenir P250 | Copper Oxide (Factory New) |
| Minimal Wear | P250 | Copper Oxide (Minimal Wear) | — | Souvenir P250 | Copper Oxide (Minimal Wear) |
| Field-Tested | P250 | Copper Oxide (Field-Tested) | — | Souvenir P250 | Copper Oxide (Field-Tested) |
| Well-Worn | P250 | Copper Oxide (Well-Worn) | — | Souvenir P250 | Copper Oxide (Well-Worn) |
| Battle-Scarred | P250 | Copper Oxide (Battle-Scarred) | — | Souvenir P250 | Copper Oxide (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Solid Color。