P250 | Supernova
Restricted
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-Worn
Basics
| Weapon | P250 |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Restricted rarity_mythical_weapon |
| Pattern code | cu_bittersweet |
| paint_index | 358 |
| Phase | — |
| Wear range | 0.0000 – 0.4000 |
| def_index | 36 |
| Internal name | weapon_p250 |
Source
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been painted with a hydrographic in a cosmic pattern with concentric circles.
Tradable variants 12
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P250 | Supernova (Factory New) | StatTrak™ P250 | Supernova (Factory New) | Souvenir P250 | Supernova (Factory New) |
| Minimal Wear | P250 | Supernova (Minimal Wear) | StatTrak™ P250 | Supernova (Minimal Wear) | Souvenir P250 | Supernova (Minimal Wear) |
| Field-Tested | P250 | Supernova (Field-Tested) | StatTrak™ P250 | Supernova (Field-Tested) | Souvenir P250 | Supernova (Field-Tested) |
| Well-Worn | P250 | Supernova (Well-Worn) | StatTrak™ P250 | Supernova (Well-Worn) | Souvenir P250 | Supernova (Well-Worn) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。