★ Ursus Knife | Case Hardened
Covert
StatTrak™
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Ursus Knife |
|---|---|
| Category | Knife |
| Team | Both Teams |
| Rarity | Covert rarity_ancient_weapon |
| Pattern code | aq_oiled |
| paint_index | 44 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 519 |
| Internal name | weapon_knife_ursus |
Source
Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been color case-hardened through the application of wood charcoal at high temperatures.
A little color never hurt anyone
Tradable variants 10
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Ursus Knife | Case Hardened (Factory New) | ★ StatTrak™ Ursus Knife | Case Hardened (Factory New) | — |
| Minimal Wear | ★ Ursus Knife | Case Hardened (Minimal Wear) | ★ StatTrak™ Ursus Knife | Case Hardened (Minimal Wear) | — |
| Field-Tested | ★ Ursus Knife | Case Hardened (Field-Tested) | ★ StatTrak™ Ursus Knife | Case Hardened (Field-Tested) | — |
| Well-Worn | ★ Ursus Knife | Case Hardened (Well-Worn) | ★ StatTrak™ Ursus Knife | Case Hardened (Well-Worn) | — |
| Battle-Scarred | ★ Ursus Knife | Case Hardened (Battle-Scarred) | ★ StatTrak™ Ursus Knife | Case Hardened (Battle-Scarred) | — |
market_hash_name is the key for prices and inspect links · style: Patina。