★ Bloodhound Gloves | Charred
Superior
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Bloodhound Gloves |
|---|---|
| Category | Gloves |
| Team | Both Teams |
| Rarity | Superior rarity_ancient |
| Pattern code | bloodhound_black_silver |
| paint_index | 10006 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 5027 |
| Internal name | studded_bloodhound_gloves |
Source
Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted out of classic black supple leather.
Challenge coins are great, but they don't draw blood when you backfist someone - Carmen Cocinero, Extraction Expert
Tradable variants 5
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Bloodhound Gloves | Charred (Factory New) | — | — |
| Minimal Wear | ★ Bloodhound Gloves | Charred (Minimal Wear) | — | — |
| Field-Tested | ★ Bloodhound Gloves | Charred (Field-Tested) | — | — |
| Well-Worn | ★ Bloodhound Gloves | Charred (Well-Worn) | — | — |
| Battle-Scarred | ★ Bloodhound Gloves | Charred (Battle-Scarred) | — | — |
market_hash_name is the key for prices and inspect links · style: None。