★ Bloodhound Gloves | Snakebite
Superior
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Bloodhound Gloves |
|---|---|
| Category | Gloves |
| Team | Both Teams |
| Rarity | Superior rarity_ancient |
| Pattern code | bloodhound_snakeskin_brass |
| paint_index | 10007 |
| Phase | — |
| Wear range | 0.0600 – 0.8000 |
| def_index | 5027 |
| Internal name | studded_bloodhound_gloves |
Source
Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted with a mix of leather and snakeskin.
Let's be honest... no one misses Sergei - Hans Kriegeld, Phoenix Tactician
Tradable variants 5
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | ★ Bloodhound Gloves | Snakebite (Factory New) | — | — |
| Minimal Wear | ★ Bloodhound Gloves | Snakebite (Minimal Wear) | — | — |
| Field-Tested | ★ Bloodhound Gloves | Snakebite (Field-Tested) | — | — |
| Well-Worn | ★ Bloodhound Gloves | Snakebite (Well-Worn) | — | — |
| Battle-Scarred | ★ Bloodhound Gloves | Snakebite (Battle-Scarred) | — | — |
market_hash_name is the key for prices and inspect links · style: None。