MAC-10 | Monkeyflage
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | MAC-10 |
|---|---|
| Category | SMGs |
| Team | Terrorist |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | cu_mac10_monkeyflage |
| paint_index | 1150 |
| Phase | — |
| Wear range | 0.0000 – 1.0000 |
| def_index | 17 |
| Internal name | weapon_mac10 |
Source
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. Red, tan, and green monkeys adorn this custom painted MAC-10.
Spunky monkeys!
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | MAC-10 | Monkeyflage (Factory New) | StatTrak™ MAC-10 | Monkeyflage (Factory New) | Souvenir MAC-10 | Monkeyflage (Factory New) |
| Minimal Wear | MAC-10 | Monkeyflage (Minimal Wear) | StatTrak™ MAC-10 | Monkeyflage (Minimal Wear) | Souvenir MAC-10 | Monkeyflage (Minimal Wear) |
| Field-Tested | MAC-10 | Monkeyflage (Field-Tested) | StatTrak™ MAC-10 | Monkeyflage (Field-Tested) | Souvenir MAC-10 | Monkeyflage (Field-Tested) |
| Well-Worn | MAC-10 | Monkeyflage (Well-Worn) | StatTrak™ MAC-10 | Monkeyflage (Well-Worn) | Souvenir MAC-10 | Monkeyflage (Well-Worn) |
| Battle-Scarred | MAC-10 | Monkeyflage (Battle-Scarred) | StatTrak™ MAC-10 | Monkeyflage (Battle-Scarred) | Souvenir MAC-10 | Monkeyflage (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。