Sawed-Off | Analog Input
Restricted
StatTrak™
Souvenir-capable
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Sawed-Off |
|---|---|
| Category | Heavy |
| Team | Terrorist |
| Rarity | Restricted rarity_mythical_weapon |
| Pattern code | sawedoff_gamer |
| paint_index | 1160 |
| Phase | — |
| Wear range | 0.0000 – 0.6189 |
| def_index | 29 |
| Internal name | weapon_sawedoff |
Source
Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been custom painted with diagonal bands of color and the letters \"X\", \"Y\", \"B\", and \"A\".
19 in 99
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Sawed-Off | Analog Input (Factory New) | StatTrak™ Sawed-Off | Analog Input (Factory New) | Souvenir Sawed-Off | Analog Input (Factory New) |
| Minimal Wear | Sawed-Off | Analog Input (Minimal Wear) | StatTrak™ Sawed-Off | Analog Input (Minimal Wear) | Souvenir Sawed-Off | Analog Input (Minimal Wear) |
| Field-Tested | Sawed-Off | Analog Input (Field-Tested) | StatTrak™ Sawed-Off | Analog Input (Field-Tested) | Souvenir Sawed-Off | Analog Input (Field-Tested) |
| Well-Worn | Sawed-Off | Analog Input (Well-Worn) | StatTrak™ Sawed-Off | Analog Input (Well-Worn) | Souvenir Sawed-Off | Analog Input (Well-Worn) |
| Battle-Scarred | Sawed-Off | Analog Input (Battle-Scarred) | StatTrak™ Sawed-Off | Analog Input (Battle-Scarred) | Souvenir Sawed-Off | Analog Input (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。