P250 | X-Ray
Restricted
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-Tested
Basics
| Weapon | P250 |
|---|---|
| Category | Pistols |
| Team | Both Teams |
| Rarity | Restricted rarity_mythical_weapon |
| Pattern code | cu_xray_p250 |
| paint_index | 125 |
| Phase | — |
| Wear range | 0.0000 – 0.3000 |
| def_index | 36 |
| Internal name | weapon_p250 |
Source
Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A custom painted P250 showing its internals with an X-Ray
Tradable variants 9
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | P250 | X-Ray (Factory New) | StatTrak™ P250 | X-Ray (Factory New) | Souvenir P250 | X-Ray (Factory New) |
| Minimal Wear | P250 | X-Ray (Minimal Wear) | StatTrak™ P250 | X-Ray (Minimal Wear) | Souvenir P250 | X-Ray (Minimal Wear) |
| Field-Tested | P250 | X-Ray (Field-Tested) | StatTrak™ P250 | X-Ray (Field-Tested) | Souvenir P250 | X-Ray (Field-Tested) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。