Nova | Plume
Mil-Spec Grade
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-WornBattle-Scarred
Basics
| Weapon | Nova |
|---|---|
| Category | Heavy |
| Team | Both Teams |
| Rarity | Mil-Spec Grade rarity_rare_weapon |
| Pattern code | cu_nova_featherswing |
| paint_index | 890 |
| Phase | — |
| Wear range | 0.0000 – 0.8000 |
| def_index | 35 |
| Internal name | weapon_nova |
Source
Description
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. Custom painted brown feathers overlay a wooden receiver and stock.
This oughta ruffle some feathers
Tradable variants 15
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | Nova | Plume (Factory New) | StatTrak™ Nova | Plume (Factory New) | Souvenir Nova | Plume (Factory New) |
| Minimal Wear | Nova | Plume (Minimal Wear) | StatTrak™ Nova | Plume (Minimal Wear) | Souvenir Nova | Plume (Minimal Wear) |
| Field-Tested | Nova | Plume (Field-Tested) | StatTrak™ Nova | Plume (Field-Tested) | Souvenir Nova | Plume (Field-Tested) |
| Well-Worn | Nova | Plume (Well-Worn) | StatTrak™ Nova | Plume (Well-Worn) | Souvenir Nova | Plume (Well-Worn) |
| Battle-Scarred | Nova | Plume (Battle-Scarred) | StatTrak™ Nova | Plume (Battle-Scarred) | Souvenir Nova | Plume (Battle-Scarred) |
market_hash_name is the key for prices and inspect links · style: Custom Paint Job。