AWP | Electric Hive
Classified
StatTrak™
Souvenir-capable
Legacy model
Factory NewMinimal WearField-TestedWell-Worn
Basics
| Weapon | AWP |
|---|---|
| Category | Rifles |
| Team | Both Teams |
| Rarity | Classified rarity_legendary_weapon |
| Pattern code | hy_hive |
| paint_index | 227 |
| Phase | — |
| Wear range | 0.0000 – 0.4000 |
| def_index | 9 |
| Internal name | weapon_awp |
Source
Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted using a hexagon patterned hydrographic.
Tradable variants 12
| Wear | Normal | StatTrak™ | Souvenir |
|---|---|---|---|
| Factory New | AWP | Electric Hive (Factory New) | StatTrak™ AWP | Electric Hive (Factory New) | Souvenir AWP | Electric Hive (Factory New) |
| Minimal Wear | AWP | Electric Hive (Minimal Wear) | StatTrak™ AWP | Electric Hive (Minimal Wear) | Souvenir AWP | Electric Hive (Minimal Wear) |
| Field-Tested | AWP | Electric Hive (Field-Tested) | StatTrak™ AWP | Electric Hive (Field-Tested) | Souvenir AWP | Electric Hive (Field-Tested) |
| Well-Worn | AWP | Electric Hive (Well-Worn) | StatTrak™ AWP | Electric Hive (Well-Worn) | Souvenir AWP | Electric Hive (Well-Worn) |
market_hash_name is the key for prices and inspect links · style: Hydrographic。